- Home
- »
- Our Products
- »
- Pressure Gauge
Pressure Gauge
Pressure Gauge INPG-01
Product Brochure
| Gauge Type | Bourdon |
| Bourdon Type | C Type |
| Pressure Range | 0–25 bar |
| Dial Size | 4 inch / 100 mm |
| Wetted Material | SS316 |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/2 inch |
| Mounting Type | Bottom |
| Connection Type | BSP |
| Dial Type | Dry |
| Accuracy Class | 1 |
| Pressure Range (Upto) | 1600 Bar |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of Casing | Stainless Steel |
| Window Material | Safety Glass |
Stainless Steel Pressure Gauge
Product Brochure
| Wetted Material | SS316L |
| Pressure Range | 0–250 bar |
| Dial Size | 100 mm |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
| Application | Process, Oil & Gas, Hydraulic, Food, Chemical |
INPG-01 bourdon tube pressure gauge is designed for accurate and reliable measurement of pressure in demanding industrial applications. It features a robust stainless steel (SS) case that provides excellent resistance to corrosion, vibration, and harsh environmental conditions.
The wetted parts, including the process connection, are made from SS316L, ensuring superior compatibility with aggressive and corrosive media commonly found in chemical, oil & gas, and pharmaceutical industries. The bourdon tube sensing element delivers precise and stable pressure readings over a wide range.
Engineered for durability and long service life, the gauge offers clear readability with a well-defined dial and is suitable for both static and dynamic pressure conditions. It can be used across a variety of applications where reliability, safety, and performance are critical.
Optional features such as glycerin filling, customized dial sizes, and different mounting configurations are available to meet specific operational requirements.
Industrial Pressure Gauges
Product Brochure
| Gauge Type | Bourdon |
| Pressure Range | 0–250 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
A Bourdon type pressure gauge is a mechanical instrument designed for accurate measurement of gas and liquid pressure in industrial applications.
It operates using a Bourdon tube element that flexes under pressure and converts the movement into a dial indication.
The gauge offers reliable, stable readings with a clear and easy-to-read dial for continuous monitoring.
Its rugged construction ensures long service life and dependable performance even in harsh operating environments.
Glycerin Filled Pressure Gauge
| Pressure Range | 0–25 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Case Material | Stainless Steel |
| Brand | Inproteq |
| Use | Liquid |
| Display Type | Analog |
| Accuracy Class | 1% |
| Application | Pump, Vibration Area, Compressor, Hydraulic |
| Country of Origin | Made in India |
Sanitary Pressure Gauge
| Connection Type | Tri Clamp |
| Wetted Material | SS316L |
| Pressure Range | 0-40 bar |
| Dial Size | 100 mm |
| Diaphragm Material | SS316L |
| Process Temperature | 0–150°C |
| Application | Dairy, Pharma, Food, Brewery |
SOLID FRONT SAFETY PRESSURE GAUGE
| Wetted Material | SS316L |
| Pressure Range | 0 - 60 bar |
| Dial Size | 100 mm |
| Connection Size | 1/2 inch NPT |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
| Application | Oil & Gas |
A Solid Front Safety Pressure Gauge is designed for accurate pressure measurement in critical and hazardous applications.
It features a solid barrier wall that protects the operator by isolating the sensing element from the dial.
In case of failure, a blow-out back safely releases pressure, preventing front explosion risks.
Built with robust stainless steel construction, it ensures durability and reliable performance in harsh industrial environments.
Process Pressure Gauge
| Gauge Type | Bourdon |
| Pressure Range | 0-15 psi |
| Dial Size | 115 |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Accuracy Class | 0.5% of FS |
| Application | Refinery, Chemical, Petrochemical |
A Phenolic Safety Process Pressure Gauge is designed for reliable pressure measurement in hazardous and corrosive industrial applications.
It features a solid front safety design with a blow-out back, ensuring operator protection in case of element failure.
The phenolic case offers excellent resistance to chemicals, vibration, and harsh environments, making it ideal for demanding conditions.
Widely used in oil & gas, chemical, and process industries, it provides high durability, accuracy, and long service life.
Homogeniser Pressure Gauge
| Diaphragm Material | SS316L |
| Gauge Type | Diaphragm |
| Pressure Range | 0–7 bar |
| Process Connection | Threaded |
| Dial Size | 100 mm |
| Wetted Material | SS316L |
| Connection Size | Threaded / Mounting Flange |
| Filling Fluid | Glycerin |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 1% |
Schaffer Diaphragm Pressure Gauge
| Diaphragm Material | SS316L |
| Pressure Range | 0-600 mbar |
| Process Connection | Threaded |
| Dial Size | 100 mm |
| Wetted Material | SS316L |
| Filling Fluid | Glycerin |
| Application | Viscous Media, Sanitary |
| Accuracy Class | 1% |
Magnehelic Differential Draft Pressure Gauge
| Differential Range | 0–60 Pa |
| Dial Size | 100 mm |
| Output Signal | No Output |
| Process Connection | 1/8 inch NPT |
| Mounting Type | Back |
| Media Type | Air |
| Enclosure Rating | IP65 |
| Application | HVAC, Clean Room |
A Magnehelic Differential Draft Pressure Gauge (Model: INPG-10) is a highly sensitive, low-pressure measuring instrument designed to monitor differential pressure, draft, or airflow in HVAC and industrial systems. It is specifically used for measuring very low pressures of air and non-corrosive gases with high accuracy and fast response.
The gauge operates on a frictionless magnetic movement with a diaphragm/capsule element, ensuring smooth pointer motion and long service life. It can indicate positive, negative (vacuum), or differential pressure between two points, making it ideal for draft measurement applications.
| Contact Type | Single Set |
| Pressure Range | 0–6 bar |
| Dial Size | 100 mm |
| Switch Rating | 230 V AC |
Minimum Order Quantity: 5 Piece
| Dial Size | 2.5 inch / 63 mm |
| Display Type | Analog |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 week
- Packaging Details: box